GONCA KÖŞE TAKIMI YATAK OLABİLME ÖZELLİGİ VARDIR.
30 DNS SÜNGER KULLANILMIŞTIR.
KETEN KUMAŞTAN ÜRETİLMİŞTİR.
Bankalara özel taksit seçenekleri :
Garanti Kredi Kartları ile | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Worldcard ile | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
İş Bankası Maximum Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Axess Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Card Finans Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Advantage Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Paraf Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Bankkart Combo Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Sağlam Kart Kredi Kartları | ||
Taksit tutarı | Toplam | |
Peşin | - | 27,000.00 TL |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Bonus Kredi Kartları | ||
Taksit tutarı | Toplam | |
2 | 13,952.25 TL | 27,904.50 TL |
3 | 9,382.50 TL | 28,147.50 TL |
4 | 7,081.43 TL | 28,325.70 TL |
5 | 5,712.66 TL | 28,563.30 TL |
6 | 4,799.70 TL | 28,798.20 TL |
7 | 4,148.74 TL | 29,041.20 TL |
8 | 3,660.19 TL | 29,281.50 TL |
9 | 3,279.90 TL | 29,519.10 TL |
10 | 2,976.21 TL | 29,762.10 TL |
11 | 2,727.49 TL | 30,002.40 TL |
12 | 2,520.23 TL | 30,242.70 TL |
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.
İlgili Ürünler
Bu Kategorinin En Çok Satanları